NOVA P600C
NOVA P600C
SKU:
Regular price
$4,399.11 AUD
Regular price
Sale price
$4,399.11 AUD
Unit price
/
per
600W RGBWW Soft Panel Light
SPECIFICATIONS
CCT | 2000K – 10000K |
G/M Adjustable | ±1.00G |
Color Modes | HSI, RGB, XY, Gels |
CRI | ≥95 |
TLCI | ≥95 |
CQS | ≥95 |
SSI (Tungsten) | 84 |
SSI (D56) | 74 |
TM-30 RF (Average) | 95 |
TM-30 RG (Average) | 103 |
Beam Angle (Half-Peak Angle) | 120° |
Max Power Output | 600W |
Max Power Consumption | 720W |
Operating Current (AC) | 8A |
Operating Current (DC) | 15A |
Operating Voltage (AC) | 100V~240V |
Operating Voltage (DC) | 48V DC |
DC Input | 48V 15A |
Cable Type (AC Power) | Neutrik® powerCON TRUE1 TOP AC Power Cable (6m) |
Cable Type (Head Cable) | 5-Pin XLR Head Cable (3m) |
Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
Control Methods | On-board, Sidus Link App, 5-Pin DMX512, LumenRadio CRMX |
Connectivity | Bluetooth 5.0 (Sidus Mesh), LumenRadio CRMX |
Firmware Upgradeable | USB (FAT16/FAT32), Sidus Link |
Display Type | OLED |
Cooling Method | Active Cooling |
Mounting | Junior Pin |
Accessory Mount | Nova P600c Accessory Slot |
Estimated LED Lifetime (L70) | 50,000 Hours |
DIMENSIONS
Lamp Head w/ Yoke | 80.20*48.15*17.96cm / 31.57*18.95*7.07in |
Lamp Head w/o Yoke | 63.97*28.49*16.58cm/21.18*11.21*6.53in |
Panel Surface | 63.97*28.49cm/21.18*11.21in |
Control Box | 15.75*9.66*4.58cm / 6.20*3.80*1.80in |
Lightning Clamp | 10.35*8.74*12.5cm/4.07*3.44*4.92in |
Carrying Case | 93.75*30.65*64.10cm/36.91*12.06*25.23in |
WEIGHT
Lamp Head | 13.74kg / 30.29lbs |
Control Box | 0.43kg / 0.947lbs |
Case (Empty) | 13.7kg / 30.2lbs |
Total Weight | 27.87kg / 61.44lbs |
PHOTOMETRICS
CCT / Distance | 1m | 3m | 5m |
2700K | 14,586 lux | 1,850 lux | 725 lux |
1,363 fc | 173 fc | 68 fc | |
3200K | 15,240 lux | 1,936 lux | 746 lux |
1,424 fc | 181 fc | 70 fc | |
4300K | 15,533 lux | 1,945 lux | 758 lux |
1,452 fc | 182 fc | 71 fc | |
5600K | 17,520 lux | 2,167 lux | 847 lux |
1,637 fc | 202 fc |