NOVA P300C
NOVA P300C
SKU:
Regular price
$2,195.60 AUD
Regular price
Sale price
$2,195.60 AUD
Unit price
/
per
300W RGBWW Soft Panel Light
SPECIFICATIONS
CCT | 2,000K - 10,000K |
Color Modes | HSI, RGI, XY, Gels |
CRI | 95+ (2,500K - 10,000K) |
TLCI | 95+ (2,500K - 10,000K) |
CQS | 92-97+ (2,5000K, - 10,00K) |
SSI (D55) | 74 |
SSI (Tungesten) | 85 |
Native Beam Angle | 120° |
Operating Temperature | -10~45°C |
Power Supply | AC 100~240V 50/60Hz |
Operating Current | 4 Amps |
Power Input | 360W Maximum |
Power Output | 360W Maximum |
Control Methods | On-board, SidusLink (SidusMesh™), 5-Pin DMX512 |
Battery Operating Voltage Range | DC 24-48V (4-Pin XLR) |
Cooling Method | Active Cooling |
Accessory Mount | Nova P300c Drop-in Accessory Slot |
Mounting | 16mm/28mm | 5/8in (Baby Pin)/1.125in (Junior Pin) |
Dimensions (Panel Surface) | 39.9*27.1cm / 15.71*10.67in |
Dimensions (Light) | 56.19*45.7*16.6cm / 22.1*18.0*6.53in |
Dimensions (Control Box) | 9.66*15.75*4.63cm / 3.8*6.2*1.82in |
Dimensions (Kit w/ Case) | 69.4*59.3*28.6cm / 27.32*23.35*11.26in |
DIMENSIONS
Dimensions (Panel Surface) | 39.9*27.1cm / 15.71*10.67in |
Dimensions (Light) | 56.19*45.7*16.6cm / 22.1*18.0*6.53in |
Dimensions (Control Box) | 9.66*15.75*4.63cm / 3.8*6.2*1.82in |
Dimensions (Kit w/ Case) | 69.4*59.3*28.6cm / 27.32*23.35*11.26in |
WEIGHT
Weight (Light) | 10.35kg / 22.82lbs |
Weight (Control Box) | 0.45kg / 0.94lbs |
Weight (Kit w/ Case) | 24.4kg / 53.8lbs |
PHOTOMETRICS
CCT | Distance | 1m | 3m | 5m |
2700K | Lux | 7,450 | 890 | 350 |
2700K | Footcandles | 692 | 83 | 33 |
3200K | Lux | 8,200 | 960 | 370 |
3200K | Footcandles | 762 | 89 | 34 |
4300K | Lux | 8,600 | 1,000 | 395 |
4300K | Footcandles | 799 | 93 | 37 |
5500K | Lux | 9,000 | 1,100 | 430 |
5500K | Footcandles | 836 | 102 | 40 |
6500K | Lux | 8,550 | 1,020 | 400 |
6500K | Footcandles | 795 | 95 | 37 |