LS 600C PRO
LS 600C PRO
SKU:
Regular price
$3,212.00 AUD
Regular price
Sale price
$3,212.00 AUD
Unit price
/
per
600W RGBWW Point Source LED
TECHNICAL SPECIFICATIONS
CCT | 2,300K – 10,000K |
CRI | 95 |
TLCI | 98 |
CQS | 96 |
SSI (D56) | 74 |
SSI (Tungsten) | 85 |
TM-30 RF (Average) | 93 |
TM-30 RG (Average) | 100 |
Beam Angle (No Accessories) | 93° |
LS 600 Series Hyper Reflector | 62° |
BM1215 Bowens Mount Hyper Reflector (Narrow) | 23° |
BM1230 Bowens Mount Hyper Reflector (Medium) | 53° |
BM1245 Bowens Mount Hyper Reflector (Wide) | 69° |
F10 Fresnel | 25-70° |
Lumens | 35,686lm |
Max Power Output | 600W |
Max Power Consumption | 720W |
Max Operating Current | 8A |
Operating Voltage (Power Supply) | 100V~240V, 50Hz/60Hz |
Operating Voltage (Battery) - V-Mount / Gold Mount (Two Batteries) - Half Output | 12.5V-16.8V (14.4V/15A) 22V-33.6V (26V/8.5A, 28.8V/7.5A) |
Operating Voltage (Battery) - V-Mount / Gold Mount (Two Batteries) - Full Output | 22V-33.6V (26V/18A, 28.8V/16A) |
3-Pin XLR (48V DC) | 48V/15A |
Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
Dimming | 0-100%; Linear, Exponential, Logarithmic, S- Curve |
Control Methods | On-board, Sidus Link App, 16-bit DMX512, Art- net & sACN via etherCON, LumenRadio CRMX |
Wireless Operating Range (Bluetooth) | ≤80m |
Wireless Operating Range (LumenRadio) | ≤100m |
Screen Type | LCD |
Firmware Upgradeable | USB (FAT16/FAT32), Sidus Link |
Cooling Method | Active Cooling |
Head Cable | 7-Pin Weatherproof Head Cable (7.5m) |
Max Head Cable Length | 7.5m |
Power Cable | Neutrik® powerCON TRUE1 TOP AC Cable (6m) |
Construction Material | Magnesium Alloy |
Weather Resistance | Dust & Water Resistant |
Accessory Mount | Bowens Mount |
Tilt Angle | 360° |
Mounting | 16mm / 28mm | 0.625in / 1.125in (Dual Junior/Baby Pin) |
Carrying Case | Telescoping Handle, Wheels |
Estimated LED Lifetime (L70) | 50,000H |
Est. Max Flicker-Free FPS | 2,000 FPS |
Certifications | CE, FCC, ROHS, KC, NCC, PSE, BIS |
WEIGHT
Lamp Head w/ Yoke | 5.86kg / 12.92lbs |
Control Box | 5.21kg / 11.48lbs |
Lightning Clamp | 670g / 1.48lbs |
Rolling Case (Filled) | 14.36kg / 31.66lbs |
DIMENSIONS
Lamp Head w/o Yoke | 30.2 x 22.2 x 15cm / 11.9 x 8.74 x 5.9in |
Lamp Head w/ Yoke | 45.3 x 26.7 x 15cm / 17.8 x 10.5 x 5.9in |
Control Box | 36.6 x 19.7 x 15.6cm / 14.4 x 7.7 x 6.1in |
Lightning Clamp | 10.35 x 8.74 x 12.5cm / 4.07 x 3.44 x 4.92in |
Rolling Case | 59 x 40 x 35.5cm / 23.2 x 15.7 x 14in |
PHOTOMETRICS
CCT | Distance | No Accessories | LS 600 Series Hyper Reflector | BM1215 Hyper Reflector | BM1230 Hyper Reflector | BM1245 Hyper Reflector | F10 Fresnel (Flood) |