LS 300D II
LS 300D II
SKU:
Regular price
$3,036.00 AUD
Regular price
Sale price
$3,036.00 AUD
Unit price
/
per
300W Daylight Point Source
[Version 2]
SPECIFICATIONS
Color Temperature | 5600K±200K | |
CRI | ≥96 | |
TCLI | ≥96 | |
CQS | ≥95 | |
Operating current | 3.5A | |
Power Consumption | 350W maximum | |
Power Supply | AC100~240V 50/60Hz | |
Cooling mode | Active cooling | |
Radio Frequency | 2.4GHz | |
Remote Ability | 100m | |
Battery requirement | 14.4V/14.8V ≥15A (12V-16.8V) | |
APP Control Type | Bluetooth | |
Accessory Mount | Bowens Mount |
WEIGHT
Lamp Head with Yoke | 11.4kg / 25.104lbs |
Control Box | 5.80kg / 12.79lbs |
Lightning Clamp | 670g / 1.48lbs |
DIMENSIONS
Lamp Head | 29.84 x 21.56 x 34.45cm / 11.75 x 8.49 x 13.56in |
Controller box(Anton Bauer Battery) | 27.86 x 12.67 x 8.73cm / 10.97 x 4.99 x 3.44in |
Controller box(V-Mount) | 27.86 x 12.67 x 9.67cm / 10.97 x 4.99 x 3.81in |
Lightning Clamp | 10.35 x 8.74 x 12.5cm / 4.07 x 3.44 x 4.92in |
Carrying Case | 60.96 x 26.67 x 22.1cm / 24 x 10.5 x 8.7in |
PHOTOMETRICS
Distance | 1m | 3m | 5m |
Bare Bulb | 11,000 lux | 1,300 lux | 550 lux |
Bare Bulb | 1,022 fc | 121 fc | 51 fc |
Hyper Reflector | 45,000 lux | 3,500 lux | 1,200 lux |
Hyper Reflector | 4182 fc | 325 fc | 112 fc |
Fresnel 2X (Flood) | 38,000 lux | 5,000 lux | 1,900 lux |
Fresnel 2X (Flood) | 3,530 fc | 465 fc | 177 fc |
Fresnel 2X (Spot) | 80,000 lux | 9,500 lux | 3,500 lux |
Fresnel 2X (Spot) | 7432 fc | 883 fc | 325 fc |