AMARAN T4C
AMARAN T4C
SKU:
Regular price
$506.00 AUD
Regular price
Sale price
$506.00 AUD
Unit price
/
per
4′ RGBWW Tube Light
SPECIFICATIONS
CCT | 2500K~7500K |
CRI | ≥95 |
TLCI | ≥98 |
CQS | ≥96 |
TM-30 RF (Average) | 94 |
TM-30 RG (Average) | 102 |
SSI (Tungsten) | ≥84 |
SSI (D56) | ≥73 |
Beam Angle (Half-Peak) | 35° |
Field Angle | ≥180° |
Max Power Output | 40W |
Max Power Consumption | 50W |
Operating Current | 2.1A |
AC Power Supply | 24V |
D-Tap Battery | 12~16.8v |
Battery Grip | 12~16.8v, 24v |
DC Input | (3m) DC |
AC Power Cable | IEC C13 AC Power Cable (4m) |
Operating Temperature | -10°C ~ 40°C / -4°F ~ 113°F |
Control Methods | On-board, Sidus Link App, DMX |
Connectivity | Bluetooth 5.0 (Sidus Mesh) |
Bluetooth Operating Range | ≥80m / 262.5ft |
Firmware Upgradeable | Sidus Link OTA |
Display Type | OLED |
Cooling Method | Natural Dissipation |
Fabric control Grid | Yes |
Mounting | 3/8 screw with locating pin *3; NATO Rail |
Estimated LED Lifetime (L70) | 50,000 Hours |
Estimated Color Shift Over Lifetime (CCT) | 2% over 6,000 Hours |
Certifications | CE, FCC, cTUVus, KC, NCC, ROHS |
DIMENSIONS
Fixture | φ4.2*120cm / φ1.6*47.2in |
Aperture | ≥180° |
Carrying Case | 10*12*125cm / 3.9*4.7*49.2in |
WEIGHT
Fixture | 0.95kg / 2lbs |
Power Supply | 0.3kg / .66lbs |
PHOTOMETRICS
CCT | .5M | 1M | 2M | 3M |
2500K | 1,856 lux / 172 fc | 676 lux / 62 fc | 215 lux / 20 fc | 108 lux / 10 fc |
3200K | 1,898 lux / 176 fc | 690 lux / 64 fc | 219 lux / 20 fc | 110 lux / 10 fc |
4300K | 1,971 lux / 183 fc | 715 lux / 66 fc | 227 lux / 21 fc | 114 lux / 11 fc |
5600K | 2,052 lux / 190 fc | 744 lux / 69 fc | 238 lux / 22 fc | 119 lux / 11 fc |
6500K | 2,117 lux / 196 fc | 768 lux / 71 fc | 244 lux / 23 fc | 122 lux / 11 fc |
7500K | 2,163 lux / 200 fc | 785 lux / 72 fc | 249 lux / 23 fc | 125 lux / 12 fc |