AMARAN SPOTLIGHT SE
AMARAN SPOTLIGHT SE
SKU:
Regular price
$462.00 AUD
Regular price
Sale price
$462.00 AUD
Unit price
/
per
SPECIFICATIONS
Mount | Bowens |
Gobo Size | M-Size |
DIMENSIONS
19º Lens Retracted | 26.8 x Ø10.2cm / 10.6 x Ø4.0in |
19º Lens Extended | 31.0 x Ø10.2cm / 12.2 x Ø4.0in |
36º Lens Retracted | 24.8 x Ø10.2cm / 9.8 x Ø4.0in |
36º Lens Extended | 21.1 x Ø10.2cm / 8.3 x Ø4.0in |
WEIGHT
Body | 620g / 1.37lbs |
19º Lens Only | 828g / 1.8lbs |
36º Lens Only | 548g / 1.2lbs |
Iris | 78g / 0.2lbs |
Gobo (Individual) | 6g / 0.01lbs |
WHAT'S IN THE BOX
1x Spotlight SE |
1x 19º Lens OR 36º Lens (Depending on Kit) |
1x M-Sized Gobo Holder |
15x M-Sized Gobos |
1x Carrying Case |
SPOTLIGHT SE 19º PHOTOMETRICS
CCT | Dis. | amaran 150c | amaran 300c |
2,500K | 1m | 18,740 lux / 1,741 fc | 21,750 lux / 2,021 fc |
3m | 2,082 lux / 193 fc | 2,417 lux / 225 fc | |
5m | 750 lux / 70 fc | 870 lux / 81 fc | |
3,200K | 1m | 20,470 lux / 1,902 fc | 23,940 lux / 2,224 fc |
3m | 2,274 lux / 211 fc | 2,660 lux / 247 fc | |
5m | 819 lux / 76 fc | 958 lux / 89 fc | |
4,300K | 1m | 22,160 lux / 2,059 fc | 26,540 lux / 2,466 fc |
3m | 2,477 lux / 230 fc | 3,150 lux / 293 fc | |
5m | 906 lux / 84 fc | 1,067 lux / 99 fc | |
5,600K | 1m | 22,330 lux / 2,075 fc | 28,560 lux / 2,653 fc |
3m | 2,486 lux / 231 fc | 3,380 lux / 314 fc | |
5m | 913 lux / 85 fc | 1,149 lux / 107 fc | |
7,500K | 1m | 23,910 lux / 2,221 fc | 27,230 lux / 2,530 fc |
3m | 2,657 lux / 247 fc | 3,026 lux / 281 fc | |
5m | 956 lux / 89 fc | 1,089 lux / 101 fc |
SPOTLIGHT SE 36º PHOTOMETRICS
CCT | Dis. | amaran 150c | amaran 300c |
2,500K | 1m | 6,150 lux / 571 fc | 7,390 lux / 687 fc |
3m | 636 lux / 59 fc | 780 lux / 73 fc | |
5m | 215 lux / 20 fc | 289 lux / 27 fc | |
3,200K | 1m | 6,680 lux / 621 fc | 8,110 lux / 753 fc |
3m | 790 lux / 73 fc | 860 lux / 80 fc | |
5m | 250 lux / 23 fc | 318 lux / 30 fc | |
4,300K | 1m | 7,210 lux / 670 fc | 8,980 lux / 834 fc |
3m | 899 lux / 84 fc | 1,025 lux / 95 fc | |
5m | 294 lux / 27 fc | 352 lux / 33 fc | |
5,600K | 1m | 7,360 lux / 684 fc | 9,620 lux / 894 fc |
3m | 901 lux / 84 fc | 1,098 lux / 102 fc | |
5m | 286 lux / 27 fc | 378 lux / 35 fc | |
7,500K | 1m | 7,760 lux / 721 fc | 9,140 lux / 849 fc |
3m | 794 lux / 74 fc | 950 lux / 88 fc | |
5m | 287 lux / 27 fc | 360 lux / 33 fc |