AMARAN F22X
AMARAN F22X
SKU:
Regular price
$1,100.00 AUD
Regular price
Sale price
$1,100.00 AUD
Unit price
/
per
2'x2' Bi-Color LED Flexible Fabric Light
CCT | 2500K~7500K |
CRI | ≥95 |
TLCI | ≥98 |
CQS | ≥96 |
TM-30 RF (Average) | 94 |
TM-30 RG (Average) | 104 |
SSI (Tungsten) | ≥81 |
SSI (D56) | ≥72 |
Beam Angle | 180° |
Max Power Output | ≤200W |
Max Power Consumption | ≤240W |
Operating Current | 5A |
AC Power Supply | 48V DC |
D-Tap Battery | 12-28.8V DC |
Battery Compatibility | 16.8V, 26V, 28.8V full power output |
DC Input | (3m) DC Self-locking |
AC Power Cable | Self-locking IEC C13 AC Power Cable (4m) |
Operating Temperature | -10°C ~ 40°C / -4°F ~ 113°F |
Control Methods | On-board, Sidus Link App, DMX |
Connectivity | Bluetooth 5.0 (Sidus Mesh) |
Bluetooth Operating Range | ≥80m / 262.5ft |
Firmware Upgradeable | Sidus Link OTA |
Display Type | OLED |
Fixture Cooling Method | Natural Dissipation |
Control Box Cooling Method | Natural Dissipation |
Umbrella Holder | Yes |
Soft Box | Yes |
Mounting | 1/4-20in * 3, Tilting Support Column |
Estimated LED Lifetime (L70) | 50,000 Hours |
Estimated Color Shift Over Lifetime (CCT) | 2% over 6,000 Hours |
Certifications | CE, FCC, cTUVus, KC, NCC, ROHS |
DIMENSIONS
Fixture | 60 x 60 x 0.5cm / 23.6 x 23.6 x .2in |
Aperture | 52 x 51cm / 20.4 x 20in |
Control Box | 19*15*7cm / 7.4*5.9*2.7in |
Carrying Case | 66*35*10.5cm / 25.9*13.7*4.1in |
WEIGHT
Fixture | 0.8kg / 1.76lbs |
Control Box | 1.2kg / 2.6lbs |
Power Supply | 0.7kg / 1.5lbs |
Mounting Bracket | 0.66kg / 1.4lbs |
PHOTOMETRICS
CCT | Distance | No Soft Box |