AMARAN F21C
AMARAN F21C
SKU:
Regular price
$924.01 AUD
Regular price
Sale price
$924.01 AUD
Unit price
/
per
2’x1′ RGBWW Led Fabric Light
TECHNICAL SPECIFICATIONS
CCT | 2500K~7500K |
CRI | ≥95 |
TLCI | ≥98 |
CQS | ≥96 |
TM-30 RF (Average) | 94 |
TM-30 RG (Average) | 102 |
SSI (Tungsten) | ≥83 |
SSI (D56) | ≥73 |
Beam Angle | 180° |
Max Power Output | ≤100W |
Max Power Consumption | ≤120W |
Operating Current | 2.5A |
AC Power Supply | 48V DC |
D-Tap Battery | 12-28.8V DC |
Battery Compatibility | 16.8V, 26V, 28.8V full power output |
DC Input | (3m) DC Self-locking |
AC Power Cable | Self-locking IEC C13 AC Power Cable (4m) |
Operating Temperature | -10°C ~ 40°C / -4°F ~ 113°F |
Control Methods | On-board, Sidus Link App, DMX |
Connectivity | Bluetooth 5.0 (Sidus Mesh) |
Bluetooth Operating Range | ≥80m / 262.5ft |
Firmware Upgradeable | Sidus Link OTA |
Display Type | OLED |
Fixture Cooling Method | Natural Dissipation |
Control Box Cooling Method | Natural Dissipation |
Umbrella Holder | Yes |
Soft Box | Yes |
Mounting | 1/4-20in * 3, Tilting Support Column |
Estimated LED Lifetime (L70) | 50,000 Hours |
Estimated Color Shift Over Lifetime (CCT) | 2% over 6,000 Hours |
Certifications | CE, FCC, cTUVus, KC, NCC, ROHS |
DIMENSIONS
Fixture | 60*30*0.5cm / 23.6*11.8*.2in |
Aperture | 50*23cm / 19*9in |
Control Box | 19*15*7cm / 7.4*5.9*2.7in |
Carrying Case | 66*35*10.5cm / 25.9*13.7*4.1in |
WEIGHT
Fixture | 0.44kg / .9lbs |
Control Box | 1.2kg / 2.6lbs |
Power Supply | 0.7kg / 1.5lbs |
Mounting Bracket | 0.66kg / 1.4lbs |
PHOTOMETRICS
CCT | Distance | No Soft Box | With Soft Box (1/2 Grid Cloth Diffusion) | With Soft Box (2.5 Stop Diffusion) |
.5M | 9,660 lux / 897 fc | 5,620 lux / 522 fc | 4,100 lux / 381 fc | |
2500K | 1M | 2,770 lux / 257 fc | 1,680 lux / 156 fc | 1,119 lux / 104 fc |
3M | 330 lux / 31 fc | 231 lux / 22 fc | 158 lux / 15 fc | |
.5M | 9,860 lux / 916 fc | 5,870 lux / 545 fc | 4,250 lux / 395 fc | |
3200K | 1M | 2,890 lux / 269 fc | 1,754 lux / 163 fc | 1,176 lux / 109 fc |
3M | 344 lux / 32 fc | 240 lux / 22 fc | 163 lux / 15 fc | |
.5M | 10,420 lux / 968 fc | 6,250 lux / 581 fc | 4,510 lux / 419 fc | |
4300K | 1M | 3,060 lux / 284 fc |